womens-odi-worldcup
2009
25 matches
Showing
25
matches
| Match | Date | Stage | Teams | Result |
|---|---|---|---|---|
| Match #ODI #7 | 2009-03-07 | group-stage-b | India won by 10 wickets | |
| Match #ODI #8 | 2009-03-07 | group-stage-b | England won by 100 runs | |
| Match #ODI #1 | 2009-03-08 | group-stage-a | New Zealand won by 13 runs (D/L) | |
| Match #ODI #2 | 2009-03-08 | group-stage-a | West Indies won by 2 wickets | |
| Match #ODI #9 | 2009-03-09 | group-stage-b | Pakistan won by 57 runs | |
| Match #ODI #10 | 2009-03-10 | group-stage-b | England won by 9 wickets | |
| Match #ODI #3 | 2009-03-10 | group-stage-a | Australia won by 61 runs | |
| Match #ODI #4 | 2009-03-10 | group-stage-a | New Zealand won by 56 runs | |
| Match #ODI #11 | 2009-03-12 | group-stage-b | India won by 35 runs | |
| Match #ODI #12 | 2009-03-12 | group-stage-b | England won by 8 wickets | |
| Match #ODI #5 | 2009-03-12 | group-stage-a | Australia won by 47 runs | |
| Match #ODI #6 | 2009-03-12 | group-stage-a | New Zealand won by 199 runs | |
| Match #ODI #13 | 2009-03-14 | playoff-7th-place | South Africa won by 9 wickets | |
| Match #ODI #14 | 2009-03-14 | super-six | England won by 31 runs | |
| Match #ODI #15 | 2009-03-14 | super-six | India won by 16 runs | |
| Match #ODI #16 | 2009-03-14 | super-six | Pakistan won by 4 wickets | |
| Match #ODI #17 | 2009-03-16 | super-six | Australia won by 107 runs | |
| Match #ODI #18 | 2009-03-17 | super-six | England won by 146 runs | |
| Match #ODI #19 | 2009-03-17 | super-six | New Zealand won by 5 wickets | |
| Match #ODI #20 | 2009-03-19 | super-six | Australia won by 8 wickets | |
| Match #ODI #21 | 2009-03-19 | super-six | New Zealand won by 223 runs | |
| Match #ODI #22 | 2009-03-19 | super-six | India won by 8 wickets | |
| Match #ODI #23 | 2009-03-21 | playoff-3rd-place | India won by 3 wickets (D/L) | |
| Match #ODI #24 | 2009-03-21 | playoff-5th-place | West Indies won by 3 wickets | |
| Match #ODI #25 | 2009-03-22 | Final | England won by 4 wickets |
No matches found for the selected filters.
© 2026
CricTeams .
All rights reserved.