mens-u19-worldcup
2020
48 matches
Showing
48
matches
| Match | Date | Stage | Teams | Result |
|---|---|---|---|---|
| Match #1 | 2020-01-17 | group-stage | Afghanistan won by 7 wickets | |
| Match #2 | 2020-01-18 | group-stage | UAE won by 8 wickets | |
| Match #3 | 2020-01-18 | group-stage | Match abandoned without a result | |
| Match #4 | 2020-01-18 | group-stage | West Indies won by 3 wickets | |
| Match #5 | 2020-01-18 | group-stage | Bangladesh won by 9 wickets (DLS method) | |
| Match #6 | 2020-01-19 | group-stage | India won by 90 runs | |
| Match #7 | 2020-01-19 | group-stage | Pakistan won by 7 wickets | |
| Match #8 | 2020-01-20 | group-stage | Australia won by 10 wickets | |
| Match #9 | 2020-01-20 | group-stage | West Indies won by 71 runs (DLS method) | |
| Match #10 | 2020-01-21 | group-stage | Bangladesh won by 7 wickets | |
| Match #11 | 2020-01-21 | group-stage | India won by 10 wickets | |
| Match #12 | 2020-01-22 | group-stage | Afghanistan won by 160 runs | |
| Match #13 | 2020-01-22 | group-stage | New Zealand won by 3 wickets | |
| Match #14 | 2020-01-22 | group-stage | Pakistan won by 38 runs | |
| Match #15 | 2020-01-22 | group-stage | South Africa won by 150 runs | |
| Match #16 | 2020-01-23 | group-stage | Australia won by 2 wickets | |
| Match #17 | 2020-01-23 | group-stage | West Indies won by 246 runs | |
| Match #18 | 2020-01-24 | group-stage | Match abandoned without a ball bowled | |
| Match #19 | 2020-01-24 | group-stage | No result | |
| Match #20 | 2020-01-24 | group-stage | India won by 44 runs (DLS method) | |
| Match #21 | 2020-01-25 | group-stage | England won by 8 wickets | |
| Match #22 | 2020-01-25 | group-stage | Sri Lanka won by 9 wickets | |
| Match #23 | 2020-01-25 | group-stage | Zimbabwe won by 8 wickets | |
| Match #24 | 2020-01-25 | group-stage | South Africa won by 23 runs (DLS method) | |
| Match #plate-qf-1 | 2020-01-27 | plate | Sri Lanka won by 233 runs | |
| Match #plate-qf-2 | 2020-01-27 | plate | England won by 9 wickets | |
| Match #plate-qf-3 | 2020-01-28 | plate | Zimbabwe won by 95 runs | |
| Match #plate-qf-4 | 2020-01-28 | plate | Scotland won by 7 wickets | |
| Match #qf-1 | 2020-01-28 | Quarter-final | India won by 74 runs | |
| Match #qf-2 | 2020-01-29 | Quarter-final | New Zealand won by 2 wickets | |
| Match #13th-playoff-sf-1 | 2020-01-30 | playoff | Canada won by 182 runs | |
| Match #13th-playoff-sf-2 | 2020-01-30 | playoff | UAE won by 7 wickets | |
| Match #9th-playoff-sf-1 | 2020-01-30 | playoff | Sri Lanka won by 97 runs (DLS method) | |
| Match #qf-3 | 2020-01-30 | Quarter-final | Bangladesh won by 104 runs | |
| Match #9th-playoff-sf-2 | 2020-01-31 | playoff | England won by 75 runs | |
| Match #qf-4 | 2020-01-31 | Quarter-final | Pakistan won by 6 wickets | |
| Match #13th-place-playoff | 2020-02-01 | playoff | Canada won by 4 wickets | |
| Match #15th-place-playoff | 2020-02-01 | playoff | Nigeria won by 8 wickets | |
| Match #5th-playoff-sf-1 | 2020-02-01 | playoff | West Indies won by 4 wickets | |
| Match #11th-place-playoff | 2020-02-02 | playoff | Zimbabwe won by 172 runs | |
| Match #5th-playoff-sf-2 | 2020-02-02 | playoff | Australia won by 4 wickets | |
| Match #plate-final | 2020-02-03 | plate | England won by 152 runs | |
| Match #1st-semi-final | 2020-02-04 | Semifinal | India won by 10 wickets | |
| Match #7th-place-playoff | 2020-02-05 | playoff | Afghanistan won by 5 wickets | |
| Match #2nd-semi-final | 2020-02-06 | Semifinal | Bangladesh won by 6 wickets | |
| Match #5th-place-playoff | 2020-02-07 | playoff | No result | |
| Match #3rd-place-playoff | 2020-02-08 | playoff | Match abandoned without a ball bowled; Pakistan awarded third place | |
| Match #Final | 2020-02-09 | Final | Bangladesh won by 3 wickets (DLS method) |
No matches found for the selected filters.
© 2026
CricTeams .
All rights reserved.