mens-t20-worldcup
2010
27 matches
Showing
27
matches
| Match | Date | Stage | Teams | Result |
|---|---|---|---|---|
| Match #1 | 2010-04-30 | group-stage-b | New Zealand won by 2 wickets | |
| Match #2 | 2010-04-30 | group-stage-d | West Indies won by 70 runs | |
| Match #3 | 2010-05-01 | group-stage-c | India won by 7 wickets | |
| Match #4 | 2010-05-01 | group-stage-a | Pakistan won by 21 runs | |
| Match #5 | 2010-05-02 | group-stage-c | India won by 14 runs | |
| Match #6 | 2010-05-02 | group-stage-a | Australia won by 34 runs | |
| Match #7 | 2010-05-03 | group-stage-b | Sri Lanka won by 14 runs (D/L) | |
| Match #8 | 2010-05-03 | group-stage-d | West Indies won by 8 wickets (D/L) | |
| Match #10 | 2010-05-04 | group-stage-d | No result | |
| Match #9 | 2010-05-04 | group-stage-b | New Zealand won by 7 runs (D/L) | |
| Match #11 | 2010-05-05 | group-stage-a | Australia won by 27 runs | |
| Match #12 | 2010-05-05 | group-stage-c | South Africa won by 59 runs | |
| Match #13 | 2010-05-06 | super-eight-group-e | England won by 6 wickets | |
| Match #14 | 2010-05-06 | super-eight-group-e | South Africa won by 13 runs | |
| Match #15 | 2010-05-07 | super-eight-group-f | Australia won by 49 runs | |
| Match #16 | 2010-05-07 | super-eight-group-f | Sri Lanka won by 57 runs | |
| Match #17 | 2010-05-08 | super-eight-group-e | New Zealand won by 1 run | |
| Match #18 | 2010-05-08 | super-eight-group-e | England won by 39 runs | |
| Match #19 | 2010-05-09 | super-eight-group-f | West Indies won by 14 runs | |
| Match #20 | 2010-05-09 | super-eight-group-f | Australia won by 81 runs | |
| Match #21 | 2010-05-10 | super-eight-group-e | Pakistan won by 11 runs | |
| Match #22 | 2010-05-10 | super-eight-group-e | England won by 3 wickets | |
| Match #23 | 2010-05-11 | super-eight-group-f | Sri Lanka won by 5 wickets | |
| Match #24 | 2010-05-11 | super-eight-group-f | Australia won by 6 wickets | |
| Match #1st-semi-final | 2010-05-13 | Semifinal | England won by 7 wickets | |
| Match #2nd-semi-final | 2010-05-14 | Semifinal | Australia won by 3 wickets | |
| Match #Final | 2010-05-16 | Final | England won by 7 wickets |
No matches found for the selected filters.
© 2026
CricTeams .
All rights reserved.