mens-t20-worldcup
2007
27 matches
Showing
27
matches
| Match | Date | Stage | Teams | Result |
|---|---|---|---|---|
| Match #1 | 2007-09-11 | group-stage | South Africa won by 8 wickets | |
| Match #2 | 2007-09-12 | group-stage | New Zealand won by 9 wickets | |
| Match #3 | 2007-09-12 | group-stage | Pakistan won by 51 runs | |
| Match #4 | 2007-09-12 | group-stage | Zimbabwe won by 5 wickets | |
| Match #5 | 2007-09-13 | group-stage | Bangladesh won by 6 wickets | |
| Match #6 | 2007-09-13 | group-stage | England won by 50 runs | |
| Match #7 | 2007-09-14 | group-stage | Sri Lanka won by 172 runs | |
| Match #8 | 2007-09-14 | group-stage | Australia won by 8 wickets | |
| Match #9 | 2007-09-14 | group-stage | Match tied; India won bowl-out | |
| Match #10 | 2007-09-15 | group-stage | Sri Lanka won by 7 wickets | |
| Match #11 | 2007-09-15 | group-stage | South Africa won by 7 wickets | |
| Match #12 | 2007-09-16 | group-stage | No result | |
| Match #13 | 2007-09-16 | super-eight | New Zealand won by 10 runs | |
| Match #14 | 2007-09-16 | super-eight | Australia won by 9 wickets | |
| Match #15 | 2007-09-16 | super-eight | South Africa won by 19 runs | |
| Match #16 | 2007-09-17 | super-eight | Pakistan won by 33 runs | |
| Match #17 | 2007-09-18 | super-eight | New Zealand won by 5 runs | |
| Match #18 | 2007-09-18 | super-eight | Pakistan won by 6 wickets | |
| Match #19 | 2007-09-18 | super-eight | Sri Lanka won by 64 runs | |
| Match #20 | 2007-09-19 | super-eight | South Africa won by 6 wickets | |
| Match #21 | 2007-09-19 | super-eight | India won by 18 runs | |
| Match #22 | 2007-09-20 | super-eight | Australia won by 10 wickets | |
| Match #23 | 2007-09-20 | super-eight | Pakistan won by 4 wickets | |
| Match #24 | 2007-09-20 | super-eight | India won by 37 runs | |
| Match #1st-semi-final | 2007-09-22 | Semifinal | Pakistan won by 6 wickets | |
| Match #2nd-semi-final | 2007-09-22 | Semifinal | India won by 15 runs | |
| Match #Final | 2007-09-24 | Final | India won by 5 runs |
No matches found for the selected filters.
© 2026
CricTeams .
All rights reserved.