mens-odi-worldcup · group-stage
new-zealand vs pakistan
2023-11-04 · M.Chinnaswamy Stadium, Bengaluru
| vs |
| 1st Innings | 401/6 | (50 overs) |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Total | 50 overs | 401/6 | |||
| 2nd Innings | 200/1 | (25.3 overs) |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Total | 25.3 overs | 200/1 | |||
© 2026
CricTeams .
All rights reserved.