mens-odi-worldcup · group-stage
england vs new-zealand
2023-10-05 · Narendra Modi Stadium, Ahmedabad
| vs |
| 1st Innings | 282/9 | (50 overs) |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Jonny Bairstow | c Mitchell b Santner | 33 | 35 | 4 | 1 |
| Dawid Malan | c Latham b Henry | 14 | 24 | 2 | 0 |
| Joe Root | b Phillips | 77 | 86 | 4 | 1 |
| Harry Brook | c Conway b Ravindra | 25 | 16 | 4 | 1 |
| Jos Buttler | c Latham b Henry | 43 | 42 | 2 | 2 |
| Liam Livingstone | c Henry b Boult | 20 | 22 | 3 | 0 |
| Moeen Ali | b Phillips | 11 | 17 | 1 | 0 |
| Sam Curran | c Latham b Henry | 14 | 19 | 0 | 0 |
| Chris Woakes | c Young b Santner | 11 | 12 | 1 | 0 |
| Adil Rashid | not out | 15 | 13 | 0 | 1 |
| Mark Wood | not out | 13 | 14 | 0 | 0 |
| Extras | 6 | ||||
| Total | 50 overs | 282/9 | |||
Bowling — new-zealand
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Trent Boult | 10 | 1 | 48 | 1 | 4.8 |
| Matt Henry | 10 | 1 | 48 | 3 | 4.8 |
| Mitchell Santner | 10 | 0 | 37 | 2 | 3.7 |
| James Neesham | 7 | 0 | 56 | 0 | 8 |
| Rachin Ravindra | 10 | 0 | 76 | 1 | 7.6 |
| Glenn Phillips | 3 | 0 | 17 | 2 | 5.67 |
Fall of Wickets
1-40 (Malan, 7.4)
·
2-64 (Bairstow, 12.5)
·
3-94 (Brook, 16.6)
·
4-118 (Ali, 21.2)
·
5-188 (Buttler, 33.2)
·
6-221 (Livingstone, 38.5)
·
7-229 (Root, 41.1)
·
8-250 (Woakes, 44.6)
·
9-252 (Curran, 45.4)
| 2nd Innings | 283/1 | (36.2 overs) |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Devon Conway | not out | 152 | 121 | 19 | 3 |
| Will Young | c Buttler b Curran | 0 | 1 | 0 | 0 |
| Rachin Ravindra | not out | 123 | 96 | 11 | 5 |
| Did not bat: Daryl Mitchell, Tom Latham, Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Matt Henry, Trent Boult | |||||
| Extras | 8 | ||||
| Total | 36.2 overs | 283/1 | |||
Bowling — england
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 6 | 0 | 45 | 0 | 7.5 |
| Sam Curran | 6 | 2 | 47 | 1 | 7.83 |
| Mark Wood | 5 | 0 | 55 | 0 | 11 |
| Moeen Ali | 9.2 | 0 | 60 | 0 | 6.43 |
| Adil Rashid | 7 | 0 | 47 | 0 | 6.71 |
| Liam Livingstone | 3 | 0 | 24 | 0 | 8 |
Fall of Wickets
1-10 (Young, 1.1)
© 2026
CricTeams .
All rights reserved.